In Progress
| Area | Building | Inspection Type | Milestones | Progress | Start | Finish | Next Milestone | Status |
|---|---|---|---|---|---|---|---|---|
| 10GSEF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSMDF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/13/2026 | 04/15/2026 | 100% – 04/15/2026 | Past Due |
| 10GSMDF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/13/2026 | 04/15/2026 | 100% – 04/15/2026 | Past Due |
4 results