In Progress
| Area | Building | Inspection Type | Milestones | Progress | Start | Finish | Next Milestone | Status |
|---|---|---|---|---|---|---|---|---|
| 10CMDF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/24/2026 | 04/30/2026 | 100% – 04/30/2026 | Past Due |
| 10CMDF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/24/2026 | 04/30/2026 | 100% – 04/30/2026 | Past Due |
| 10EF1b | RPL10 | L2 – Infrastructure | 1/4 |
|
06/22/2026 | 08/03/2026 | 50% – 07/13/2026 | Upcoming |
| 10EF1f | RPL10 | L2 – Infrastructure | 3/4 |
|
06/03/2026 | 06/16/2026 | 100% – 06/16/2026 | Past Due |
| 10GSEF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSMDF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
05/04/2026 | 05/06/2026 | 100% – 05/06/2026 | Past Due |
| 10GSMDF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
05/04/2026 | 05/06/2026 | 100% – 05/06/2026 | Past Due |
8 results