Past Due Inspections
| Area | Building | Inspection Type | Milestones | Progress | Start | Finish | Next Milestone | Status |
|---|---|---|---|---|---|---|---|---|
| 10GSEF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF1 | RPL10 | L3 – OSP | 0/2 |
|
04/13/2026 | 04/16/2026 | 50% – 04/15/2026 | Past Due |
| 10GSEF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF2 | RPL10 | L3 – OSP | 0/2 |
|
04/13/2026 | 04/16/2026 | 50% – 04/15/2026 | Past Due |
| 10GSMDF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/13/2026 | 04/15/2026 | 100% – 04/15/2026 | Past Due |
| 10GSMDF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/13/2026 | 04/15/2026 | 100% – 04/15/2026 | Past Due |
| GSIDFN13 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/23/2026 | 03/27/2026 | 50% – 03/25/2026 | Past Due |
| GSIDFN23 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/23/2026 | 03/27/2026 | 50% – 03/25/2026 | Past Due |
| GSIDFN31 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/13/2026 | 04/17/2026 | 50% – 04/15/2026 | Past Due |
| GSIDFN41 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/13/2026 | 04/17/2026 | 50% – 04/15/2026 | Past Due |
| GSIDFNE1 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/23/2026 | 03/27/2026 | 50% – 03/25/2026 | Past Due |
| GSIDFNX11 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/13/2026 | 04/17/2026 | 50% – 04/15/2026 | Past Due |
| GSIDFNX12 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/13/2026 | 04/17/2026 | 50% – 04/15/2026 | Past Due |
| GSIDFNX13 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/13/2026 | 04/17/2026 | 50% – 04/15/2026 | Past Due |
14 results